For Bulk purchase. Please contact info@majool.co
Pay in 4. Zero interest.
4 payments of $121.25 every 2 weeks, at 0% APR.
Or monthly payments, up to 12 months.
Rates range from 0–36% APR. Subject to an eligibility check. Payment options are provided by Shop Pay Installments in partnership with Affirm.
By clicking Add to cart or Buy now, you agree to our Terms of Service, Return Policy and Shipping Policy.
Couldn't load pickup availability
Rates calculated at checkout | Lower 48 states | Freight for large items
30-day returns with an RMA | Restocking fee may apply
The LG 27UP850-W 27” Monitor is a professional-grade UHD display designed for creatives, professionals, and productivity-focused users who need accurate color, sharp visuals, and flexible connectivity. With a 27-inch IPS panel and 3840 x 2160 resolution, this monitor delivers crisp images with wide viewing angles and consistent color performance across the screen.
Featuring VESA DisplayHDR 400 support, the LG 27UP850-W provides enhanced contrast and dynamic range for richer colors and deeper blacks. Its DCI-P3 95% color gamut ensures precise color reproduction, making it ideal for photo and video editing, graphic design, and content creation.
Connectivity is versatile with USB-C, DisplayPort, and HDMI options, enabling single-cable connections for both display and power delivery. The monitor also features a 3-side virtually borderless design and an ergonomic stand with height, pivot, and tilt adjustments, giving users maximum comfort and a clean desktop setup. Its silver finish adds a modern, professional touch to any workspace.
| Color Depth | 1.07B |
|---|---|
| Native Resolution | 4K UHD (3840 x 2160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical / Minimum) | 400 cd/m² / 320 cd/m² |
| Color Gamut | DCI-P3 95% (CIE1976) |
| Contrast Ratio | 1200:1 (Typ.) / 1000:1 (Min.) |
| Display Type | IPS |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Refresh Rate | 60Hz |
| Response Time | 5 ms (GtG at Faster) |
| Screen Size | 27" |
| Surface Treatment | Anti-Glare |
| Viewing Angle | 178º(R/L), 178º(U/D) |
| HDR | Yes, HDR10, DisplayHDR 400 |
| AMD FreeSync / Adaptive Sync | Yes |
|---|---|
| Headphone 3-Pole | Yes |
| Black Stabilizer | Yes |
| Color Calibrated | Yes |
| Color Weakness Mode | Yes |
| Dual Controller | Yes |
| Dynamic Action Sync | Yes |
| Factory / H/W Calibration | Yes |
| Flicker Safe | Yes |
| OnScreen Control (OSC) | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| Super Resolution+ | Yes |
| True Color Pro | Yes |
| Wide Color Gamut | Yes |
| USB Down-stream | 2 ea / ver 3.0 |
|---|---|
| USB-C | 1 (Data, DP Alternate Mode, 90W Power Delivery) |
| HDMI | 2 (HDCP 2.2, Version 2.0) |
| DisplayPort | 1 (HDCP 2.2, Version 1.4) |
| Headphone Out | Yes |
| Stand Ergonomics | Tilt / Height / Pivot |
|---|---|
| Detachable Base | Yes |
| Height Adjustment | 110 mm |
| Pivot | Yes |
| Tilt | -5° ~ 20° |
| Wall Mount Size | 100 x 100 mm |
| One Click Stand Set-up | Yes |
| MAXX Audio | Yes |
|---|---|
| Speaker | Yes, 2.0ch |
| Power Consumption (Operational) | 65 W (Typ. 44 W, Max 185 W) |
|---|---|
| Power Consumption (DC Off) | < 0.3 W |
| Power Consumption (Sleep Mode) | < 0.5 W |
| Input | 100-240V (50/60Hz) |
| Type | External Power Adapter |
| Shipping Dimensions (WxHxD) | 27.7" x 20.4" x 7.6" |
|---|---|
| Shipping Weight | 19.6 lbs |
| With Stand (WxHxD) | 24.2" x 22.4" x 11.5" (Up), 24.2" x 18.1" x 11.5" (Down) |
| With Stand Weight | 13 lbs |
| Without Stand (WxHxD) | 24.2" x 14.3" x 1.8" |
| Without Stand Weight | 9 lbs |
| USB Type-C Cable | Yes |
|---|---|
| DisplayPort Cable | Yes |
| HDMI Cable | Yes |
| Country of Origin | China |
|---|---|
| Limited Warranty | 1 Year Parts & Labor |
| UPC | 195174007754 |
Read the full Shipping Policy.
Read the full Return Policy & RMA, or call (310) 707-1232.