For Bulk purchase. Please contact info@majool.co
Warranty included
1 Year Advanced Exchange, Next Business Day
Need longer cover? Contact us and we will check what is available for this model.
Couldn't load pickup availability
Rates calculated at checkout | Lower 48 states | Freight for large items
30-day returns with an RMA | Restocking fee may apply
The Lexmark MS431dw monochrome laser printer (29S0100) prints up to 42 pages per minute with automatic two-sided printing, Ethernet, USB and built-in Wi-Fi. It is a compact, business-class printer for small workgroups that print a lot of black and white documents.
The first page comes out in as little as 5.9 seconds, with 2400 Image Quality for sharp text.
Connect over Wi-Fi, Ethernet or USB, and print from phones and tablets.
350 sheets of standard input: a 250-sheet tray plus a 100-sheet multipurpose feeder. Add an optional 550-sheet tray for up to 900 sheets.
The printer ships with a 3,000-page return program toner cartridge and a 40,000-page imaging unit. Replacement cartridges come in 3,000, 15,000 and 20,000 page yields. A steel frame and lifetime fuser help it last.
Small offices, front desks, clinics and classrooms that print invoices, forms and reports every day and want a reliable printer that fits on a desk. It measures only 8.7 x 14.5 x 14.3 inches.
Works with Windows 7 to 11 and Windows Server 2012 to 2022. Mac support is through AirPrint only, and Android through Mopria. Linux drivers are available for Ubuntu, Fedora, Debian, Red Hat and SUSE.
Ethernet and USB cables are not included.
Yes. It has built-in Wi-Fi as well as Ethernet and USB.
No. It is a print-only monochrome laser printer.
Yes, through Apple AirPrint.
No. It only works with replacement cartridges made for its geographical region.
A 1 year Lexmark advanced exchange warranty, next business day.
Browse more laser printers or the full Lexmark range. Need a quote or volume pricing? Contact our team.
| Printing | |
|---|---|
| Functions | |
| Technology | Monochrome laser |
| Print Speed | Up to 42 ppm (Letter) |
| Two-Sided Speed | Up to 18 sides per minute (Letter) |
| First Page Out | As fast as 5.9 sec |
| Print Resolution | 2400 Image Quality (2400 × 600 dpi), 600 × 600 dpi |
| Duplex | Integrated |
| Recommended Monthly Volume | 800 to 8,000 pages |
| Duty Cycle | Up to 80,000 pages/month |
| Workgroup Size | Small workgroup |
| Paper Handling | |
| Standard Input | 350 sheets (250-sheet tray + 100-sheet multipurpose feeder) |
| Maximum Input | 900 sheets (with optional 550-sheet tray) |
| Output | 150 sheets |
| Optional Trays | 550-sheet tray, 550-sheet lockable tray |
| Paper Sizes | Letter, Legal, Executive, Statement, Folio, Oficio, A4, A5, A6, JIS-B5, Universal, envelopes (7 3/4, 9, 10, DL, C5, B5) |
| Paper Weight | 16 to 32 lb (standard tray), 16 to 58 lb (multipurpose feeder) |
| Media Types | Plain paper, card stock, paper labels, envelopes |
| Toner & Imaging | |
| Included Toner | 3,000-page return program cartridge |
| Replacement Toner Yields | 3,000, 15,000 (high yield), 20,000 (extra high yield) pages |
| Imaging Unit | Up to 40,000 pages |
| Region Lock | Uses replacement cartridges for its geographical region only |
| Connectivity & Hardware | |
| Interfaces | Ethernet 10/100BaseTX (RJ-45), USB 2.0 (Type B), Wi-Fi |
| Mobile Printing | Apple AirPrint, Mopria, Lexmark Mobile Print app |
| Display | 2-line monochrome LCD (no touchscreen) |
| Processor | 1.0 GHz dual core |
| Memory | 256 MB |
| Print Languages | PCL 5c, PCL 5e, PCL 6, PostScript 3 emulation, Direct Image |
| Network Security | SNMPv3, 802.1x authentication, IPsec |
| Operating Systems | Windows 7 to 11; Windows Server 2012 to 2022; macOS via AirPrint; Android via Mopria; Ubuntu, Fedora, Debian, Red Hat, SUSE |
| Power & Environment | |
| Printing | 570 W |
| Ready | 4.9 W |
| Sleep | 0.9 W |
| Hibernate | 0.1 W |
| Typical Electricity Use | 0.47 kWh per week |
| Certifications | ENERGY STAR, EPEAT Silver |
| Noise | 53 dBA printing, 14 dBA idle |
| Operating Temperature | 50 to 90°F (10 to 32°C) |
| Operating Humidity | 8 to 80% RH |
| Altitude | Up to 9,500 ft |
| Dimensions & Weight | |
| Dimensions (H × W × D) | 8.7 × 14.5 × 14.3 in |
| Weight | 20.6 lb |
| Shipping Weight | 23.2 lb |
| Product Identifiers | |
| Brand | Lexmark |
| Model | MS431dw |
| Part Number | 29S0100 |
| UPC | 734646695541 |
| Included Warranty | 1 year advanced exchange, next business day |
| TAA Compliant | No |
Read the full Shipping Policy.
Read the full Return Policy & RMA, or call (310) 707-1232.