For Bulk purchase. Please contact info@majool.co
Take it home today. Pay monthly.
Split your purchase into flexible monthly payments. See your plan at checkout.
Rates range from 0–36% APR. Subject to an eligibility check. Payment options are provided by Shop Pay Installments in partnership with Affirm.
By clicking Add to cart or Buy now, you agree to our Terms of Service, Return Policy and Shipping Policy.
Couldn't load pickup availability
Rates calculated at checkout | Lower 48 states | Freight for large items
30-day returns with an RMA | Restocking fee may apply
The Lenovo ThinkPad X1 Carbon Gen 12 (21KC00B1US) is a premium business-class laptop that blends cutting-edge performance with ultra-light portability and enterprise-grade security. Designed for professionals who need reliability and speed on the go, it delivers a seamless computing experience in a sleek, durable carbon-fiber chassis.
Powered by the advanced Intel Core Ultra 7 165U processor with vPro® technology, this laptop offers enhanced performance, AI-powered efficiency, and enterprise-level manageability. Built on the Intel Evo™ platform, it ensures fast responsiveness, long battery life, and instant wake—perfect for modern hybrid work environments.
The 14-inch WUXGA touchscreen display (1920 x 1200) provides crisp visuals and intuitive interaction, making it ideal for presentations, multitasking, and everyday productivity. With 32GB of high-speed RAM and a 512GB SSD, users can expect smooth multitasking, quick load times, and reliable storage for business-critical files.
Engineered for security and collaboration, the X1 Carbon Gen 12 includes advanced features like integrated IR camera options, biometric security, and ThinkShield protection, helping safeguard sensitive data. The lightweight design and iconic ThinkPad keyboard ensure comfort and efficiency wherever work takes you.
| Model | ThinkPad X1 Carbon Gen 12 (21KC00B1US) |
|---|---|
| Processor | Intel Core Ultra 7 165U (vPro) |
| Platform | Intel Evo |
| Operating System | Windows 11 Pro |
| Color | Black Paint |
| Memory | 32GB LPDDR5x |
|---|---|
| Storage | 512GB PCIe NVMe SSD |
| Graphics | Integrated Intel Graphics |
| Processor Details | 12-Core (Intel Core Ultra Series 1) |
| Screen Size | 14-inch |
|---|---|
| Resolution | 1920 x 1200 (WUXGA) |
| Touchscreen | Yes |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Finish | Anti-glare |
| Webcam | FHD IR + RGB Camera |
|---|---|
| Audio | Dolby Atmos Speakers, Dual Microphones |
| Wireless | Wi-Fi 6E, Bluetooth |
|---|---|
| Ports | Thunderbolt 4, USB-A, HDMI, Headphone/Mic Combo |
| Keyboard | Backlit Keyboard (English) |
|---|---|
| Security | Fingerprint Reader, TPM 2.0, IR Camera |
| Battery | Integrated Lithium-Ion (approx. 57Wh) |
|---|---|
| Charging | USB-C Fast Charging |
| Material | Carbon Fiber & Magnesium Alloy |
|---|---|
| Durability | MIL-STD 810H Tested |
| Weight | Approx. 2.4 lbs |
| AI Features | Intel AI Boost (NPU) |
|---|---|
| Security Suite | ThinkShield Security |
| Model | ThinkPad X1 Carbon Gen 12 (21KC00B1US) |
|---|---|
| Processor | Intel Core Ultra 7 165U (vPro) |
| Platform | Intel Evo |
| Operating System | Windows 11 Pro |
| Color | Black Paint |
| Memory | 32GB LPDDR5x |
|---|---|
| Storage | 512GB PCIe NVMe SSD |
| Graphics | Integrated Intel Graphics |
| Processor Details | 12-Core (Intel Core Ultra Series 1) |
| Screen Size | 14-inch |
|---|---|
| Resolution | 1920 x 1200 (WUXGA) |
| Touchscreen | Yes |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Finish | Anti-glare |
| Webcam | FHD IR + RGB Camera |
|---|---|
| Audio | Dolby Atmos Speakers, Dual Microphones |
| Wireless | Wi-Fi 6E, Bluetooth |
|---|---|
| Ports | Thunderbolt 4, USB-A, HDMI, Headphone/Mic Combo |
| Keyboard | Backlit Keyboard (English) |
|---|---|
| Security | Fingerprint Reader, TPM 2.0, IR Camera |
| Battery | Integrated Lithium-Ion (approx. 57Wh) |
|---|---|
| Charging | USB-C Fast Charging |
| Material | Carbon Fiber & Magnesium Alloy |
|---|---|
| Durability | MIL-STD 810H Tested |
| Weight | Approx. 2.4 lbs |
| AI Features | Intel AI Boost (NPU) |
|---|---|
| Security Suite | ThinkShield Security |
Read the full Shipping Policy.
Read the full Return Policy & RMA, or call (310) 707-1232.