For Bulk purchase. Please contact info@majool.co
Take it home today. Pay monthly.
Split your purchase into flexible monthly payments. See your plan at checkout.
Rates range from 0–36% APR. Subject to an eligibility check. Payment options are provided by Shop Pay Installments in partnership with Affirm.
By clicking Add to cart or Buy now, you agree to our Terms of Service, Return Policy and Shipping Policy.
Couldn't load pickup availability
Rates calculated at checkout | Lower 48 states | Freight for large items
30-day returns with an RMA | Restocking fee may apply
The Lenovo ThinkPad X1 Carbon Gen 12 is a premium, AI-ready business laptop designed to deliver exceptional performance, security, and portability for modern professionals. Built with a lightweight yet durable carbon-fiber chassis, it offers the perfect balance of power and mobility for work anywhere.
Powered by the advanced Intel Core Ultra 7 165U processor with vPro® technology, this laptop brings intelligent performance and enterprise-grade security to demanding workflows. As an AI-ready PC, it features integrated AI acceleration to enhance productivity, optimize performance, and improve collaboration experiences.
The 14-inch WUXGA (1920 x 1200) touchscreen display delivers crisp visuals and responsive interaction, making it ideal for presentations, multitasking, and everyday business tasks. With 32GB LPDDR5x RAM (6400MHz) and a 2TB PCIe Gen4 SSD, users benefit from ultra-fast speeds, seamless multitasking, and expansive storage for large files and applications.
Designed for productivity and communication, the X1 Carbon Gen 12 includes a 1080p webcam, backlit keyboard, and versatile USB-C connectivity, ensuring a smooth experience whether in meetings or on the move. Running on Windows 11 Pro, it provides advanced tools and security features tailored for business users.
Lightweight, powerful, and built for the future of work, the ThinkPad X1 Carbon Gen 12 is an ideal solution for professionals who need performance without compromise.
| Model | ThinkPad X1 Carbon Gen 12 |
|---|---|
| Processor | Intel Core Ultra 7 165U (vPro) |
| Platform | Intel Evo Platform |
| Operating System | Windows 11 Pro |
| Form Factor | Ultrabook |
| Color | Black |
| Memory | 32GB LPDDR5x (6400 MHz) |
|---|---|
| Storage | 2TB PCIe Gen4 NVMe SSD |
| Graphics | Integrated Intel Graphics |
| Processor Cores | 12-Core (2 Performance + 8 Efficient + 2 Low Power Efficient) |
| AI Capability | Intel AI Boost (NPU) – AI-ready PC |
| Screen Size | 14-inch |
|---|---|
| Resolution | 1920 x 1200 (WUXGA) |
| Touchscreen | Yes |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Color Gamut | 100% sRGB |
| Finish | Anti-glare |
| Webcam | 1080p Full HD Camera |
|---|---|
| Features | Privacy Shutter, IR Support (select models) |
| Audio | Dolby Atmos Speakers, Dual Microphones |
| Wireless | Wi-Fi 6E, Bluetooth |
|---|---|
| Ports | 2 x Thunderbolt 4 (USB-C), 2 x USB-A, HDMI, Headphone/Mic Combo |
| Keyboard | Backlit Keyboard |
|---|---|
| Security | Fingerprint Reader, TPM 2.0, IR Camera (optional) |
| Battery | Integrated Lithium-Ion (~57Wh) |
|---|---|
| Charging | USB-C Fast Charging |
| Material | Carbon Fiber & Magnesium Alloy |
|---|---|
| Weight | Approx. 2.4 lbs |
| Durability | MIL-STD 810H Tested |
| AI Features | Intel AI Boost (NPU) |
|---|---|
| Security Suite | ThinkShield Security |
| Use Case | Business, Enterprise, AI Workloads |
| Model | ThinkPad X1 Carbon Gen 12 |
|---|---|
| Processor | Intel Core Ultra 7 165U (vPro) |
| Platform | Intel Evo Platform |
| Operating System | Windows 11 Pro |
| Form Factor | Ultrabook |
| Color | Black |
| Memory | 32GB LPDDR5x (6400 MHz) |
|---|---|
| Storage | 2TB PCIe Gen4 NVMe SSD |
| Graphics | Integrated Intel Graphics |
| Processor Cores | 12-Core (2 Performance + 8 Efficient + 2 Low Power Efficient) |
| AI Capability | Intel AI Boost (NPU) – AI-ready PC |
| Screen Size | 14-inch |
|---|---|
| Resolution | 1920 x 1200 (WUXGA) |
| Touchscreen | Yes |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Color Gamut | 100% sRGB |
| Finish | Anti-glare |
| Webcam | 1080p Full HD Camera |
|---|---|
| Features | Privacy Shutter, IR Support (select models) |
| Audio | Dolby Atmos Speakers, Dual Microphones |
| Wireless | Wi-Fi 6E, Bluetooth |
|---|---|
| Ports | 2 x Thunderbolt 4 (USB-C), 2 x USB-A, HDMI, Headphone/Mic Combo |
| Keyboard | Backlit Keyboard |
|---|---|
| Security | Fingerprint Reader, TPM 2.0, IR Camera (optional) |
| Battery | Integrated Lithium-Ion (~57Wh) |
|---|---|
| Charging | USB-C Fast Charging |
| Material | Carbon Fiber & Magnesium Alloy |
|---|---|
| Weight | Approx. 2.4 lbs |
| Durability | MIL-STD 810H Tested |
| AI Features | Intel AI Boost (NPU) |
|---|---|
| Security Suite | ThinkShield Security |
| Use Case | Business, Enterprise, AI Workloads |
Read the full Shipping Policy.
Read the full Return Policy & RMA, or call (310) 707-1232.