For Bulk purchase. Please contact info@majool.co
Couldn't load pickup availability
Free standard shipping on orders over $99 | LTL Freight Charges may apply
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
The LG 27HQ710S-W 27-inch LED Monitor is a high-resolution 4K display designed for professionals, content creators, and anyone who demands crisp, detailed visuals. With a 27-inch panel, this monitor delivers sharp images and accurate color reproduction, making it ideal for photo editing, video production, and productivity tasks.
Equipped with HDR support, the LG 27HQ710S-W enhances contrast and color depth, producing brighter highlights and more detailed shadows for lifelike imagery. Its wide color gamut and accurate color performance ensure that visuals are consistent and true-to-life.
The monitor offers flexible connectivity options, allowing you to easily connect HDMI or DisplayPort sources, while a sleek white design adds a modern aesthetic to any workspace. Its ergonomics include tilt and height adjustments, enabling comfortable viewing during long hours of use.
| Weight without Stand | 8.0 kg |
|---|---|
| Weight with Stand | No Stand |
| Shipping Weight | 11.9 kg |
| Dimension without Stand (W x H x D) | 650.8 x 411.7 x 66.6 mm |
| Dimension with Stand (W x H x D) | No Stand |
| Shipping Dimension (W x H x D) | 837 x 167 x 536 mm |
| Pallet Stuffing (20ft/40ft/40ft HC) | 240 / 528 / 704 |
| HDMI | Yes (1ea) |
|---|---|
| DisplayPort | Yes (1 in / 1 out) |
| USB Upstream Port | Yes (1ea, ver3.0) |
| USB Downstream Port | Yes (1ea, ver3.0) |
| 3G-SDI | Yes (1 in / 1 out) |
| RS-232 | Yes (1ea) |
| DVI | Yes (1 in / 1 out) |
| Size | 27" (596.74 x 335.66 mm) |
|---|---|
| Aspect Ratio | 16:9 |
| Resolution | 3,840 x 2,160 (4K UHD) |
| Color Gamut | DCI-P3 98% (Coverage), DCI-P3 110.9% (Area), sRGB 139% (Area), sRGB 100% (Coverage) |
| Brightness (Typ.) | 800 cd/m² |
| Peak Brightness | 2000 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time (GTG) | 5ms |
| Viewing Angle | 178° R/L, 178° U/D |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Color Bit | 10-bit |
| Surface Treatment | Protection Glass (1.3t, Anti-Reflection, Anti-fingerprint, Optical Bonding) |
| Backlight Technology | Mini LED with Local Dimming (1.5K zones) |
| Backlight Dimming | Local Dimming |
| RoHS | Yes |
|---|---|
| REACH | Yes |
| WEEE | Yes |
| MFDS | Yes |
| IP Rating | IP45 / IP32 (Front / Except Front) |
| Vandal-proof | IK06 |
| UL (cUL) | Yes |
| IEC (60601-1 / 60601-1-2) | Yes |
| CE / MDR / FDA / ISO13485 | Yes |
| HDR10 | Yes |
|---|---|
| HDR Effect | Yes |
| Flicker Safe | Yes |
| Super Resolution+ | Yes |
| Black Stabilizer | Yes |
| PBP | Yes (2PBP/3PBP/4PBP) |
| PIP | Yes |
| Smart Energy Saving | Yes |
| DICOM Compliant | Yes |
| Hot Key | Yes (2 keys) |
| Brightness Stabilization | Yes |
| Color Temperature | 6500K / 8500K / 9300K Manual (5000K ~ 10000K) |
| Rotation & Mirror Mode | Yes |
| Failover Input Switch | Yes |
| LG Calibration Studio (True Color Pro) | Yes |
|---|
| Type | External Power Adapter |
|---|---|
| AC Input | 100-240V, 50/60Hz |
| Power Consumption (DC Off) | < 0.3W |
| Power Consumption (Max) | 120W |
| DC Output | 19V, 6.32A |
| DC Input (Monitor) | 19-24V, 6.32A-5.0A |
| Display Position Adjustments | No Stand |
|---|---|
| Wall Mountable | 200 x 100 mm / 100 x 100 mm |
| Borderless Design | Normal |
| Mechanical Power Switch | Yes |
| OneClick Stand | No Stand |
| Height / Pivot / Swivel / Tilt | No Stand |
| HDMI Cable | Yes |
|---|---|
| DisplayPort Cable | Yes |
| Adapter | Yes |
| Calibration Report (Paper) | Yes |
| Power Cord | Yes |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!