Lexmark MX431adw — Laser Monochrome MFP
Touchscreen • Copier/Scanner/Printer • Automatic Two-Sided Scanning • Wireless • Analog Fax | Part No.: 29S0500
All specifications are subject to change by the manufacturer.
Overview
Compact, business-class multifunction printer for small workgroups with fast first-page output, duplex printing and scanning, and full-spectrum security.
Monochrome Laser Print • Copy • Scan • Fax Wi-Fi / Ethernet / USB 2.8″ color touch-screen
Performance
| Print speed | Up to 42 ppm (Letter) |
|---|---|
| First page out | As fast as 5.9 seconds (black) |
| Print resolution | 2400 Image Quality, 600 × 600 dpi |
| Processor & memory | 1.0 GHz dual-core CPU, 512 MB RAM (standard/max) |
| Recommended monthly volume | 800–8,000 pages |
| Maximum monthly duty cycle | Up to 80,000 pages |
Copy
| Copy speed | Up to 42 cpm (Letter) |
|---|---|
| First copy out | As fast as 5.9 s |
| Reduce/Enlarge | 25–400% |
Scan
| Type | Flatbed + 50-sheet ADF with automatic two-sided (single-pass) scanning |
|---|---|
| Optical resolution | 600 × 600 dpi (CIS) |
| Scan speeds (simplex) | Up to 46/48 ipm (A4/Letter, black); up to 20/21 ipm (A4/Letter, color) |
| Scan speeds (duplex) | Up to 92/96 ipm (A4/Letter, black); up to 40/42 ipm (A4/Letter, color) |
| File formats | PDF, JPEG, TIFF |
Fax
| Type | Analog (ITU-T.30) |
|---|---|
| Modem | V.34, 33.6 Kbps |
| Transmission speed | < 3 seconds/page |
Connectivity & Languages
| Interfaces | Wi-Fi, Ethernet 10/100Base-TX (RJ-45), USB 2.0 Type-B |
|---|---|
| Mobile & cloud | AirPrint®, Mopria®, Lexmark Mobile Print |
| Printer languages | PCL 5e/6, PostScript® 3 emulation, Direct Image |
| Direct USB | Yes |
| Security | Lexmark full-spectrum security; Confidential Print (PIN), network and device protections |
Paper Handling
| Standard input | 250-sheet tray + 100-sheet multipurpose feeder (total 350) |
|---|---|
| Maximum input | Up to 900 sheets (with optional 550-sheet tray) |
| Output | 150-sheet bin |
| ADF capacity | 50 sheets |
| Duplex | Automatic 2-sided printing and scanning |
| Media types | Plain paper, envelopes, labels, card stock (see Paper & Specialty Media Guide) |
| Supported sizes | A6, JIS-B5, A5, A4, Letter, Legal, Executive, Statement, Folio, DL/7¾/9/10 envelopes, Oficio, Universal |
| Supported weights | Std tray: 16–32 lb; MPF: 16–58 lb |
Supplies
| Starter cartridge | Black, up to 3,000 pages (ISO/IEC 19752) |
|---|---|
| Replacement toner | Standard: up to 3,000 pages; High-Yield: up to 15,000 pages; Extra High-Yield: up to 20,000 pages |
| Imaging unit | 40,000 pages |
Physical
| Dimensions (H × W × D) | 13.3 × 16.2 × 14.4 in (339 × 411 × 366 mm) |
|---|---|
| Weight | 28.2 lb (12.8 kg) |
| Display | 2.8″ color touch-screen |
Acoustics & Power
| Noise (operating) | Print: 53 dBA • Copy: 59 dBA • Scan: 58 dBA |
|---|---|
| Typical Electricity Consumption | 0.54 kWh/week (ENERGY STAR®) |
| Power consumption | Operational ~530 W; Sleep ~0.8 W (typical) |
In the Box
| What’s included | Printer, Black toner cartridge, Imaging unit (installed), Power cord, Setup material, Warranty |
|---|---|
| Warranty | 1-Year Advanced Exchange (region-dependent) |