It appears that your cart is currently empty
[short_description]
[/short_description]
[product_description]
Attribute name | Attribute value |
---|---|
(ADF)- Auto Document Feeder | ADF |
Certification & Standards | ENERGY STAR Certified, CAN/CSA-C22.2 No. |
Copy Reduction or Enlargement | Copy Reduction: 25%, Copy Enlargement: 400% |
Copy Speed (cpm) | B/W copying speed: 36cpm |
Depth in Inches | 14.17 |
Document Feeder Capacity | 50 sheets |
Duplex Printing | Automatic |
ENERGY STAR Compliant | Yes |
Family Model # | 18M0751 |
First Page Out (seconds) | B/W first page out: 7.9 sec |
Height in Inches | 13.86 |
Max Print Resolution (dpi) | 600 DPI |
Maximum Number of Paper Trays | 2 |
Maximum Printer Monthly Duty Cycle | 30000 pages |
Media Types Supported | Envelopes, labels, plain paper, card stock |
Mobile Capability | Mobile Capable |
Mobile Printing Apps | Apple AirPrint |
Network Ready (Yes or No) | Yes |
Noise Level (dBA) | 55 |
Operating Humidity Range | 15 - 80% |
Other Printer Features | Scan to network, scan to FTP, scan to e-mail, scan to PC |
Output Type | Black & White |
Paper Input Capacity | 250 sheets |
Photo Capable | Not Photo |
Power Consumption (Watts) | 460 |
Printer Condition | New |
Printer Connectivity | USB, Wireless, Network Ready |
Printer Display (type or size) | 2.8" |
Printer Function | All-In-One |
Printer Language | PCL 5e, PCL 6 |
Printer Max Paper Size | 8.5" x 14" Legal |
Printer Memory | RAM Memory: 512MB |
Printer Output Capacity | 150 sheets |
Printer Type | Laser |
Recommended Monthly Print Volume | 250 - 2500 pages |
Scan Resolution (maximum) | 600 x 600 dpi |
Series or Collection | MB2236i |
Standard Number of Paper Trays | 2 |
Supported Paper Sizes | A6 (4.13" x 5.83"), Oficio (8.5" x 13.5"), A4 (8.25" x 11.7"), Letter A Size (8.5" x 11") |
True Color | Gray/Black |
Weight (lbs.) | 22.05 |
What's in the Printer Box | Lexmark MB2236i, Cartridge (black), Imaging unit |
Width in Inches | 16.34 |
Wireless Ready | Wireless |
[/product_description]