For Bulk purchase. Please contact info@majool.co
Couldn't load pickup availability
Free standard shipping on orders over $99 | LTL Freight Charges may apply
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
The Lexmark CX735adse is designed to deliver high performance, robust security, and ease of use for mid-to-large workgroups. With printing speeds of up to 52 pages per minute, this multifunction printer efficiently handles high-volume tasks, including color printing, scanning, copying, and faxing.
Equipped with a 4.3-inch color touchscreen, intuitive navigation makes managing complex workflows simple. Advanced security features help protect sensitive documents and network data, while Gigabit Ethernet and wireless connectivity ensure seamless integration into your office environment.
Ideal for medium to large teams, the CX735adse combines speed, reliability, and user-friendly operation for a productive, secure, and cost-effective printing solution.
| Category | Specification | Details |
|---|---|---|
| Printer | Model | CX735adse |
| Printer | Type | Multifunction |
| Printer | Functions | Intelligent Storage Device (ISD) Standard, Analog Fax Standard, Color Copying, Color Faxing, Color Printing, Color Scanning, Color Network Scanning, Trusted Platform Module (TPM) |
| Printer | Technology | Laser |
| Printer | Color Type | Color |
| Printer | Interface | USB 2.0; Gigabit Ethernet |
| Printer | Speed | Black: 52 ppm (Letter); Color: 52 ppm (Letter) |
| Printer | First Page Out | Black: 5.6 sec; Color: 6.1 sec |
| Printer | Max Resolution (B&W) | 1200 x 1200 dpi; 2400 x 600 dpi |
| Printer | Max Resolution (Color) | 4800 CQ (2400 x 600 dpi), 1200 x 1200 dpi |
| Printer | Duplex | Yes |
| Printer | Language Simulation | Direct Image; PDF 1.7; PPDS; PostScript 3; PCL 6; PCL5 |
| Printer | Duty Cycle | Up to 150,000 pages/month |
| Printer | Recommended Monthly Volume | 2,000 - 20,000 pages |
| Printer | AirPrint Enabled | Yes |
| Display | Size | 10.1 Inch |
| Display | Color Support | Yes |
| Display | Touch Screen | Yes |
| Control Panel | Type | Touchscreen |
| Processor | Type / Speed | Quad Core / 1.2 GHz |
| RAM | Total / Max | 2048 MB / 2048 MB |
| Media | Type | Vinyl Labels, Banner Paper, Paper Labels, Card Stock, Plain Paper, Envelopes |
| Media | Size | A5, A6, A4, Letter, Legal, Oficio, Envelopes |
| Media | Weight | 16 - 58 lb (Standard Tray & Multipurpose Feeder) |
| Media | Input Capacity | Standard: 650 pages; Maximum: 2,850 pages |
| Media | Output Capacity | Standard: 300 pages; Maximum: 300 pages |
| Document Feeder | Capacity | 100-Sheet Automatic Document Feeder |
| Copier | Speed (B&W / Color) | 52 cpm / 52 cpm |
| Copier | First Copy Out | Black: 5.7 sec; Color: 6.3 sec |
| Copier | Max Enlargement / Reduction | 400% / 25% |
| Fax | Transmission Speed | 3 sec/page; Max: 33.6 Kbps |
| Scanner | Type | Flatbed / Automatic Document Feeder |
| Scanner | Resolution | Optical: 600 dpi; Enhanced: 600 x 600 dpi |
| System Requirements | OS | Windows, Mac, Linux, Citrix, Novell NetWare |
| Power | Operational / Standby / Sleep | 760 W / 66 W / 1.2 W |
| Networking | Interfaces | Gigabit Ethernet, Front & Rear USB 2.0, USB-B, Internal Card Slot |
| Security | Protocols & Features | IPSec, SSL, SNMPv3, Certificates, 802.1x, Port Lockdown |
| Dimensions & Miscellaneous | Color | White |
| Dimensions & Miscellaneous | Width x Depth x Height | 18.85 x 20.9 x 24.44 Inch |
| Features | Description | IoT-enabled printer with sensors for continuous monitoring of hundreds of data points |
| Service & Support | Type | 1-Year Onsite Service |
| Operating Conditions | Temperature / Humidity | 10° - 32°C; 8 - 80% RH |
| COO | Country of Origin | Mexico |
| Compliance | TAA | Yes |
| Green Product Info | EPEAT / Energy Star | Yes / Yes |
| UNSPSC Code | 43212103 |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!