It appears that your cart is currently empty
The All in One, Canon imageCLASS D1550 offers functionality, durability and feature-rich capabilities in a high quality, reliable printer that is ideal for any office environment.
[/short_description] [product_description]The Canon imageCLASS D1550 has print, scan, copy and fax capabilities so you can accomplish all necessary tasks with just one machine. With so many easy to use features, such as the intuitive 3.5 inch Color Touch LCD Display, various mobile solutions and security features, your daily workflow will be a breeze.
Printer Type | Monochrome Laser Copier |
Print Speed |
Up to 35ppm (1-sided plain paper letter) Up to 17ppm (2-sided plain paper letter) |
First Time Print | 6.3 seconds or less (letter) |
Printer Language | UFR II |
Print Resolution |
Up to 600 x 600 dpi 1200 x 1200 dpi equivalent |
Maximum Print Size | Up to Legal |
Print Modes | Poster, Booklet, Watermark, Toner Saver, Page Composer |
Print Memory | 1 GB (Shared) |
Copy Type | Monochrome Laser |
Copy Speed | Up to 35ppm (letter) |
Copy Resolution | Up to 600 x 600 dpi |
Original Type | Text, Text & Photo, Photo |
Halftones | 256 Levels |
Warm-up Time | 16 seconds or less from power on |
First Copy Time | 10 seconds or less |
Recovery Time | 5 seconds or less |
Maximum Number of Copies | 999 copies |
Zoom | 25 - 400% in 1% increments |
Copy Size |
Platen: Up to Legal ADF: 5.1 x 5.5 to Legal |
Copy Features |
Frame Erase Memory Sort 2 on 1 4 on 1 ID Card Copy |
Copy Memory | - |
Modem Speed | Up to 33.6 Kbps (Super G3) |
Fax Resolution | Up to 400 x 400 (Ultrafine) |
Transmission Time | Approx. 3 seconds |
Memory Capacity | Up to 512 sheets |
Speed Dials | 19 one-touch speed dials, Up to 281 coded dials |
Group Dialing | 199 destinations |
Sequential Broadcasting | 310 destinations |
Receive Modes | FAX Only, Manual, Answering, Fax/Tel Auto Switch |
Fax Features | FAX Forwarding, Dual Access, Remote Reception, PC FAX (TX only), DRPD, ECM, Auto Redial, Fax Activity / Result Reports, Fax Activity Management Reports |
Fax Forwarding | - |
Activity Reports | - |
pC Fax | - |
Standard Paper Source(s) | 500-sheet cassette plus 50-sheet multipurpose tray |
Document Feeder | 50-sheet duplex |
Paper Output | 150 sheets (face down) |
Paper Weight |
16-34 lb. bond (cassette/optional cassette) 16-43 lb. bond (multipurpose tray) |
Media Sizes | Letter, Legal, A4, A5, B5, Statement, Executive, Postcard, Index Card |
Media Types | Plain / Heavy / Recycled / Color Paper, Label, Postcard, Envelope |
Envelope Capacity | 5 envelopes (multipurpose tray) |
Envelope Types | Com 10, Monarch, DL, C5 |
Standard Interface(s) | USB Device 2.0 Hi-Speed, 10/100/1000 Base-T Ethernet (Network), Wi-Fi 802.11 b/g/n, NFC (Near Field Communication) |
OS Compatibility | Windows® 10, Windows® 8.1, Windows 8, Windows 7, Windows Vista®, Windows Server® 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2003 R2, Windows Server 2003, Mac OS X® 10.6 & up |
Cable Included | Power Cord, Phone Cable (USB not included) |
Power Consumption | Approx: 600 W (during operation), 9 W (standby), Energy Saver Mode: 1.2 W (USB), 1.4 W (wired), 1.9 W (wireless) |
Typical Energy Consumption | 1.2kWh |
Dimensions | 17.7 (W) x 18.6 (D) x 18.3 (H) |
Unit Weight (without/with cartridge) |
45.4 lbs. (w/o cartridge) |
Package Weight | Approx. 61.1 lbs. |
Cartridge Type |
Cartridge 120 (Yields approx. 5,000 pages) Single Cartridge System *Yields based on ISO/IEC Standard |
LCD Display | 3.5 Inch, Color Touch LCD |
Duty Cycle | Up to 50,000 pages per month |
Languages | English, Japanese, French, Spanish, German, Italian, Portuguese, Chinese, Korean |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |