It appears that your cart is currently empty
[short_description]
[/short_description]
[product_description]
SUPERB PICTURE QUALITY
SUPERB PICTURE QUALITY
SLEEK AND PRACTICAL DESIGN
SLEEK AND PRACTICAL DESIGN
PRODUCT RELIABILITY
PRODUCT RELIABILITY
EASY INSTALLATION
USER CONVENIENCE
USER CONVENIENCE
SMART FUNCTION
SMART FUNCTION
SMART FUNCTION
SMART FUNCTION
Screen Size | 55" |
---|---|
Panel Technology | IPS |
Native Resolution | 3,840 × 2,160 (UHD) |
Brightness (Typ., nit) | 700 |
Contrast Ratio | 1,100:1 |
Dynamic CR | 500,000 : 1 * The luminosity ratio of Full Black / Full White color on video input condition. |
Color gamut | BT709 95 % |
Viewing Angle (H x V) | 178 x 178 |
Color Depth | 1.07 Billion Colors (10 bit) |
Response Time | 8ms (G to G) |
Surface Treatment (Haze) | Haze 3% |
Operation Hours (Hours / Day) | 24 / 7 |
Orientation | Portrait & Landscape |
Input | HDMI (2, HDCP 2.2/1.4), HDMI (1, HDCP 1.4), DP(1, HDCP 2.2/1.3), DVI-D (1, HDCP 1.4), Audio, USB 2.0 Type A |
---|---|
Output | DP, Audio |
External Control | RS232C (4 Pin Phone Jack) In / Out, RJ45 (LAN) In, IR In |
Bezel Color | Black |
---|---|
Bezel Width | 9.9mm(T/R/L), 14.4mm(B) |
Weight (Head) | 19.0 kg |
Monitor Dimension (W × H × D) | 1,234.4mm x 720.9mm x 39.9mm |
Monitor Dimensions with Stand (W × H × D) | 1,234.4 × 770.7 × 290.0 mm |
Handle | No |
VESA™ Standard Mount Interface | 300 x 300 |
Tilt (Facedown) | Max. 30º *In conditions within 30ºC temperature, 50% humidity |
---|---|
IP Rating | IP5x |
Key Feature | Internal Memory (8 GB), Built-in Wi-Fi, Temperature Sensor, Auto Brightness Sensor, Acceleration (Gyro) Sensor, Local Key Operation, webOS 4.1, Embedded CMS (Local Contents Scheduling, Group Manager), USB Plug & Play, Fail Over, Background Image (Booting Logo Image, No Signal Image), Sync Mode (RS-232C Sync, Local Network Sync), Multi-Screen (PIP, PBP (4)), Screen Share, Video Tag (4), Play via URL, Rotation (Screen Rotation, External Input Rotation), Gapless Playback, Tile Mode Setting (Max. 15 × 15), Setting Data Cloning, SNMP, ISM Method, Auto Set ID, Status Mailing, Control Manager, Crestron Connected®(Network based control), Smart Energy Saving, PM Mode, Wake on LAN, Beacon, HDMI-CEC(Compatibility may differ by equipment. ), SI Server Setting, webRTC, Pro:Idiom |
---|
Operation Temperature | 0°C to 40°C |
---|---|
Operation Humidity | 10 % to 80 % |
Power Supply | AC 100 - 240 V ~, 50 / 60 Hz |
---|---|
Power Type | Built-In Power |
Typ./Max. | 110W / 160W |
---|---|
BTU (British Thermal Unit) | 375 BTU/Hr (Typ.), 546 BTU/Hr (Max.) |
Speaker | Yes |
---|
Safety | CB / NRTL |
---|---|
EMC | FCC Class "A" / CE / KC |
ErP | Yes(EU Only) |
Energy Star | Energy Star 8.0 |
OPS type compatible | Yes |
---|---|
OPS Power Built In | No |
SuperSign CMS | Yes |
---|---|
SuperSign Control / Control+ | Yes |
SuperSign WB | Yes |
SuperSign Media Editor | Yes |
Signage365Care | Yes (The availability can differ by region.) |
Basic | Remote Controller, Power Cord, QSG, HDMI Cable, Regulation Book, Phone to RS232C Gender |
---|---|
Optional | Stand (ST-653T), Wall Bracket (LSW350B), VESA Adapter (AM-B330S), OPS Kit (KT-OPSF) |
[/product_description]