It appears that your cart is currently empty
[short_description]
[/short_description]
[product_description]
SUPERB PICTURE QUALITY
SUPERB PICTURE QUALITY
SMART SIGNAGE PLATFORM
SMART SIGNAGE PLATFORM
OPERATIONAL EFFICIENCY
OPERATIONAL EFFICIENCY
OPERATIONAL EFFICIENCY
OPERATIONAL EFFICIENCY
Screen Size | 43” |
---|---|
Native Resolution | 3,840 x 2,160 (UHD) |
Brightness (Typ., nit) | 300 |
Contrast Ratio | 1,200 : 1 |
Dynamic CR | 1,000,000 : 1 ※ The luminosity ratio of Full Black / Full White color on video input condition. |
Color gamut | DCI 80 % |
Viewing Angle (H x V) | 178 x 178 |
Color Depth | 16.7 Million Colors (8 bit) |
Response Time | 8 ms (G to G) |
Surface Treatment | Haze 1 % |
Operation Hours (Hours / Day) | 16 / 7 |
Portrait / Landscape | Yes / Yes |
Input | HDMI (3, HDCP 2.2 / 1.4), USB 2.0 Type A (2) |
---|---|
Output | Audio |
External Control | RS232C In / Out (4 Pin Phone Jack), RJ45 (LAN) In |
Bezel Color | Ceramic Black |
---|---|
Bezel Width | 14.0 mm (R/L/T) / 20.2 mm (B) |
Weight (Head) | 8.0 kg |
Monitor Dimension (W × H × D) | 973 × 572 × 85.0 mm |
Monitor Dimensions with Stand (W × H × D) | 973 × 623 × 216 mm (EU, UK: N/A, stand not provided) |
Handle | No |
VESA™ Standard Mount Interface | 200 × 200 mm |
Operation Temperature | 0 °C to 40 °C |
---|---|
Operation Humidity | 10 % to 80 % |
Power Supply | AC 100 - 240 V ~, 50 / 60 Hz |
---|---|
Power Type | Built-In Power |
Typ./Max. | 80 W / 115 W |
---|---|
BTU (British Thermal Unit) | 273 BTU/Hr (Typ.), 393 BTU/Hr (Max.) |
Speaker | Yes |
---|
Safety | CB |
---|---|
EMC | FCC Class “A” / CE / KC |
ErP | Yes |
SuperSign CMS | Yes |
---|---|
SuperSign Control / Control+ | Yes |
SuperSign WB | Yes |
SuperSign Media Editor | Yes |
Signage365Care | Yes (The availability can differ by region.) |
Basic | Remote Controller, Power Cord, Regulation Book, Phone to D-Sub9 Gender, Stand (EU, UK: not provided), Cable Holder |
---|
[/product_description]